Most Read Books of 2020
August 11, 2020
Probably don't need to give much of an introduction to this post - all I'm doing here is finding the books published this year that have the most reviews so far on Goodreads...
The books definitely lean toward more popular authors as well as toward genres that attract the most avid readers.
Title | Author | Avg. Rating | Ratings | Genres |
---|---|---|---|---|
American Dirt | Jeanine Cummins | 4.28 | 126,341 | Fiction, Contemporary, Adult |
Untamed | Glennon Doyle | 4.22 | 69,998 | Nonfiction, Self Help |
House of Earth and Blood (Crescent City, #1) | Sarah J. Maas | 4.45 | 61,895 | Fantasy, Romance, New Adult |
The Guest List | Lucy Foley | 3.89 | 61,139 | Mystery, Thriller, Fiction |
In Five Years | Rebecca Serle | 3.88 | 60,029 | Fiction, Romance, Contemporary |
Dear Edward | Ann Napolitano | 4.17 | 56,314 | Fiction, Contemporary, Adult |
My Dark Vanessa | Kate Elizabeth Russell | 4.06 | 50,208 | Fiction, Contemporary, Thriller |
Beach Read | Emily Henry | 4.11 | 49,850 | Romance, Contemporary, Fiction |
The Vanishing Half | Brit Bennett | 4.42 | 48,334 | Fiction, Historical Fiction, Contemporary |
Long Bright River | Liz Moore | 4.1 | 36,740 | Fiction, Mystery, Thriller |
Open Book | Jessica Simpson | 4.15 | 35,183 | Nonfiction, Biography, Autobiography |
The Glass Hotel | Emily St. John Mandel | 3.77 | 34,614 | Fiction, Literary Fiction, Contemporary |
Big Lies in a Small Town | Diane Chamberlain | 4.12 | 32,454 | Historical Fiction, Fiction, Mystery |
The Sun Down Motel | Simone St. James | 4.08 | 32,294 | Mystery, Thriller, Fiction |
Big Summer | Jennifer Weiner | 3.71 | 31,672 | Fiction, Chick Lit, Contemporary |
Chain of Gold (The Last Hours, #1) | Cassandra Clare | 4.5 | 30,452 | Fantasy, Young Adult, Paranormal |
The Splendid and the Vile: A Saga of Churchill, Family, and Defiance During the Blitz | Erik Larson | 4.23 | 30,002 | History, Nonfiction, Biography |
In An Instant | Suzanne Redfearn | 4.38 | 28,822 | Fiction, Contemporary, Young Adult |
You Are Not Alone | Greer Hendricks | 3.77 | 28,246 | Thriller, Mystery, Fiction |
Thief River Falls | Brian Freeman | 3.94 | 27,370 | Thriller, Mystery, Fiction |
The Boy from the Woods | Harlan Coben | 4.03 | 26,956 | Mystery, Thriller, Fiction |
Last Day | Luanne Rice | 3.97 | 26,738 | Mystery, Fiction, Suspense |
Writers & Lovers | Lily King | 4.11 | 25,659 | Fiction, Contemporary, Literary Fiction |
When I Was You | Minka Kent | 3.88 | 24,896 | Thriller, Mystery, Fiction |
The Other Mrs. | Mary Kubica | 3.73 | 24,522 | Thriller, Mystery, Fiction |
Previous:
Top COVID-19 Books
Next:
About the Calculations